Phenomenona and direction of trend | Likelihood that trend occurred in late 20th century (typically post 1960) | Likelihood of a human contribution to observed trend | Likelihood of future trends based on projections for 21st century using SRES scenarios |
---|---|---|---|
Warmer and fewer cold days and nights over most land areas | Very likely | Likely | Virtually certain |
Warmer and more frequent hot days and nights over most land areas | Very likely | Likely (nights) | Virtually certain |
Warm spells / heat waves. Frequency increases over most land areas | Likely | More likely than not | Very likely |
Heavy precipitation events. Frequency (or proportion of total rainfall from heavy falls) increases over most areas | Likely | More likely than not | Very likely |
Area affected by droughts increases | Likely in many regions since 1970s | More likely than not | Likely |
Intense tropical cyclone activity increases | Likely in many regions since 1970s | More likely than not | Likely |
Increased incidence of extreme high sea level (excludes tsunamis) | Likely | More likely than not | Likely |
Table adapted from Climate Change 2007: The Physical Science Basis. Summary for Policymakers (IPCC 2007). Table SPM-1, p7.